- Published on
Congratulations to Jeff Jones (24:36) of Chelsea and Gabby Schreffler (30:10) of Bethel, winners of the 39th annual, 4.5-mile January Thaw Road Race held on January 21, 2018, in Belgrade. As the top male and female runners they each received $50 gift certificates from New Balance.
There also was a post-race raffle for all runners with movie passes to local movie theaters, $20 gift certificates from local businesses like the Korner Store and Deli in Oakland, and gift certificates from local lumberyards.
A big thank-you to everyone who helped with the race and special thanks to race co-directors Geoff Hill, Ron Paquette, and Gene Roy. Gene was unable to attend this year's January Thaw due to illness, but Central Maine Striders sent Gene the "Get Well" message above and its best wishes.
Also, special thanks to David Colby Young of Maine Running Photos who comes every year regardless of the weather to take pictures of the race and runners. All photos here are courtesy of and credited to David and Maine Running Photos.
January Thaw Race Coverage:
There also was a post-race raffle for all runners with movie passes to local movie theaters, $20 gift certificates from local businesses like the Korner Store and Deli in Oakland, and gift certificates from local lumberyards.
A big thank-you to everyone who helped with the race and special thanks to race co-directors Geoff Hill, Ron Paquette, and Gene Roy. Gene was unable to attend this year's January Thaw due to illness, but Central Maine Striders sent Gene the "Get Well" message above and its best wishes.
Also, special thanks to David Colby Young of Maine Running Photos who comes every year regardless of the weather to take pictures of the race and runners. All photos here are courtesy of and credited to David and Maine Running Photos.
January Thaw Race Coverage:
39th Annual January Thaw Road Race Results
Belgrade, Maine
January 21, 2018
Place Runner Time Age Hometown
1. Jeff Jones 24:36 47 Chelsea
2. Matt Sawyer 25:06 44 Eliot
3. Philip Gagnon 28:43 33 Oakland
4. Jack Babin 29:21 16 Athens
5. Casey Gallant 29:32 15 Augusta
6. Gabby Schreffler (F) 30:10 24 Bethel
7. Dusty Rhodes 31:12 47 Farmington
8. Sarah Reynolds (F) 32:22 38 Farmington
9. Steve Rollins 33:30 56 Bath
10. Harold Shaw 34:34 60 Sidney
11. Ron Peck 34:37 42 Waterville
12. Sandy Shoulder (F) 35:13 45 Farmington
13. Danielle Gagnon (F) 35:51 33 Oakland
14. Robin LeBlond (F) 36:04 43 Sidney
15. Susan Brooks (F) 37:46 58 Benton
16. Tammy Moulton (F) 39:46 53 Athens
17. Jeffrey Preble 40:04 64 Gardiner
18. Ryan Gallant 42:33 44 Augusta
19. Bob Brosius 43:22 65 Winthrop
20. Phil Pierce 43:54 76 Falmouth
21. Heather Linkletter (F) 44:08 38 Athens
22. David Stanhope 45:53 54 Exeter
23. George Reichert 46:11 65 Bowdoinham
24. David Benn 46:36 72 Waterville
25. Katie Reed (F) 47:01 33 Farmington
26. Joe Phelan 47:58 53 Hallowell
27. Barb Brosius (F) 51:02 65 Winthrop
Belgrade, Maine
January 21, 2018
Place Runner Time Age Hometown
1. Jeff Jones 24:36 47 Chelsea
2. Matt Sawyer 25:06 44 Eliot
3. Philip Gagnon 28:43 33 Oakland
4. Jack Babin 29:21 16 Athens
5. Casey Gallant 29:32 15 Augusta
6. Gabby Schreffler (F) 30:10 24 Bethel
7. Dusty Rhodes 31:12 47 Farmington
8. Sarah Reynolds (F) 32:22 38 Farmington
9. Steve Rollins 33:30 56 Bath
10. Harold Shaw 34:34 60 Sidney
11. Ron Peck 34:37 42 Waterville
12. Sandy Shoulder (F) 35:13 45 Farmington
13. Danielle Gagnon (F) 35:51 33 Oakland
14. Robin LeBlond (F) 36:04 43 Sidney
15. Susan Brooks (F) 37:46 58 Benton
16. Tammy Moulton (F) 39:46 53 Athens
17. Jeffrey Preble 40:04 64 Gardiner
18. Ryan Gallant 42:33 44 Augusta
19. Bob Brosius 43:22 65 Winthrop
20. Phil Pierce 43:54 76 Falmouth
21. Heather Linkletter (F) 44:08 38 Athens
22. David Stanhope 45:53 54 Exeter
23. George Reichert 46:11 65 Bowdoinham
24. David Benn 46:36 72 Waterville
25. Katie Reed (F) 47:01 33 Farmington
26. Joe Phelan 47:58 53 Hallowell
27. Barb Brosius (F) 51:02 65 Winthrop
0 Comments